| Results: 2009 Bozeman Taekwondo
Championships and MTA AAU District Championships Click the link below to view your school's results: |
| Big Sky Martial Arts - School Total: 28, School Score: 82 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Arndt | Dakota | 11 | Blue/red | m | 75 | X | X | BSMA | 1st | 2nd | ||
| Bach | BJ | 11 | Red | m | 78 | X | X | BSMA | 1st | 1st | ||
| Bechard | Carolyn | 36 | Yellow | f | 140 | X | X | BSMA | 1st | 1st | ||
| Bedford | Michael | 9 | White | m | 68 | X | X | BSMA | 3rd | |||
| Brown | Ziah | 8 | Green | m | 56 | X | X | BSMA | 2nd | 1st | ||
| Gislason | Tracer | 7 | White | m | X | X | BSMA | 2nd | ||||
| Gislason | Kyah | 9 | White | f | X | X | BSMA | 2nd | 1st | |||
| Hedges | Kali | 7 | Green | f | 64 | X | X | BSMA | 2nd | |||
| Hedges | Kendra | 17 | Black | f | 120 | X | X | BSMA | 2nd, 2nd | 2nd | ||
| Hollis | Lydia | 6 | White | f | 35 | X | X | BSMA | 3rd | 3rd | ||
| Jeude | Ryan | 8 | Blue | m | 59 | X | X | BSMA | 3rd | |||
| Kazmier | Brady | 7 | Green | m | 60 | X | X | BSMA | 2nd | |||
| Loudermilk | Zina | 9 | Blue | f | 78 | X | X | BSMA | 2nd | 1st | ||
| Loudermilk | Zoe | 12 | Black | f | 83 | X | X | BSMA | 2nd | |||
| Pandina | AleXis | 6 | White | f | X | X | BSMA | 2nd | ||||
| Price | Naomi | 11 | Yellow | f | X | X | BSMA | 3rd | 3rd | |||
| Reed | Taylor | 11 | Black | m | 115 | X | X | BSMA | 3rd | 1st | ||
| Reed | Thomas | 9 | Green | m | 109 | X | X | BSMA | 3rd | |||
| Rodwick | Christopher | 13 | Red/black | m | 125 | X | X | BSMA | 3rd | 3rd | ||
| Shew | JD | 7 | yellow | m | 55 | X | X | BSMA | 2nd | |||
| Stringer | Kegan | 5 | White | m | 40 | X | X | BSMA | 1st | |||
| Stringer | LJ | 8 | White | m | 55 | X | X | BSMA | 1st | |||
| Waldher | Zachary | 14 | Black | m | 100 | X | X | BSMA | 1st | |||
| Waldher | Jackson | 11 | Red | m | 80 | X | X | BSMA | 1st | |||
| Waldher | Bella | 7 | Yellow | f | 50 | X | X | BSMA | 1st | |||
| Wilson | Sarah | 12 | Blue/red | f | 12 | X | X | BSMA | 3rd | 1st | ||
| Wilson | Joey | 6 | White | m | 53 | X | X | BSMA | ||||
| Bowman | Alan | 20 | Black | m | 185 | X | X | BSMA | 3rd | 2nd | ||
| Big Sky Taekwondo (Great Falls) - School Total: 14, School Score: 34 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Bliss | Glenn | 13 | Black | m | 103 | X | X | BSTKD | 2nd | |||
| Bliss | Abbie | 12 | Black | f | 78 | X | X | BSTKD | 1st | |||
| Doub | Joseph | 6 | Yellow | m | 56 | X | X | BSTKD | 2nd | 2nd | ||
| Evans | Brianna | 10 | Green | f | 85 | X | BSTKD | 2nd | ||||
| Evans | Brittany | 11 | Green | f | 100 | X | BSTKD | 2nd | ||||
| Evans | David | 36 | Yellow | m | 160 | X | BSTKD | 1st | ||||
| Grasseschi | Joseph | 11 | Blue/red | m | 110 | X | BSTKD | |||||
| Grasseschi | Tessa | 8 | Blue | f | 58 | X | X | BSTKD | 3rd | 2nd | ||
| Grasseschi | Nick | 12 | Blue/red | m | 125 | X | X | BSTKD | 2nd | 3rd | ||
| Grasseschi | Cecilia | 9 | Red | f | 70 | X | X | BSTKD | 2nd | |||
| Grisham | Laurie | 39 | Red | f | 150 | X | X | BSTKD | 3rd | |||
| Merchant | Corbin | 10 | Blue | m | 70 | X | X | BSTKD | 3rd | 2nd | ||
| Perrien | Darci | 47 | Yellow | f | 140 | X | X | BSTKD | 2nd | 3rd | ||
| Ceballos | Mario | 31 | Red | m | 191 | X | BSTKD | |||||
| Black Bear Taekwondo - School Total: 7, School Score: 7 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Hammack | Tyler | 11 | Yellow/green | m | 105 | X | X | BB | 1st | |||
| Kivett | Dakota | 13 | Red | f | X | X | BB | 2nd | ||||
| Matier | AleXa | 35 | Green | f | 129 | X | BB | |||||
| Matier | Michael | 39 | Green/blue | m | 190 | X | BB | 3rd | ||||
| CoX | Valerie | 32 | Green | f | 137 | X | BB | |||||
| Nygren | Carson | 14 | Yellow | m | 123 | X | BB | 3rd | ||||
| Johnson | Cliff | 8 | Red | m | 72 | X | 7 | |||||
| Livingston Martial Arts - School Total: 4, School Score: 9 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Totland | Drew | 9 | Red | m | 85 | X | LMA | |||||
| Totland | Tayler | 12 | Red | m | 140 | X | LMA | |||||
| Kreiger | Zachery | 10 | Yellow | m | 70 | X | X | LMA | 2nd | 1st | ||
| Salacinski | Andy | 13 | Blue | m | X | X | LMA | 2nd | 2nd | |||
| Martial Arts Academy of Billings - School Total: 3, School Score: 16 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Cady | Brady | 8 | Red | m | 62 | X | X | X | MAB | 1st | 2nd | |
| Peterson | Kyle | 9 | Blue | m | 70 | X | X | MAB | 1st | 3rd | ||
| Peterson | Austin | 11 | Brown | m | 68 | X | X | X | MAB | 1st | 2nd | 2nd |
| Missoula Taekwondo Center - School Total: 7, School Score: 24 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Ardiana | Dylan | 11 | Red | m | 75 | X | X | MTC | 2nd | 2nd | ||
| Ardiana | Abbey | 13 | Black | f | 121 | X | X | MTC | 1st | 3rd | ||
| Austin | Ruth | 30 | Red | f | 138 | X | X | MTC | 1st | 2nd | ||
| Bartholomew | James | 30 | Black | m | 145 | X | MTC | 1st | ||||
| Schmidt | Rachel | 13 | Blue/red | f | 110 | X | X | X | MTC | 1st | 1st | 2nd |
| Sorini | Dylan | 8 | Blue/red | m | 60 | X | X | MTC | ||||
| Williams | Jeannie | 15 | Blue | f | X | MTC | ||||||
| Mission Valley Taekwondo - School Total: 1, School Score: 3 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Spears | Benton | 9 | Blue | m | 85 | X | X | MVTKD | 3rd | 2nd | ||
| Montana State University - School Total: 3, School Score: 3 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Harvey | Lauren | 24 | Yellow | f | 187 | X | MSU | 2nd | ||||
| Hunt | Clay | 27 | Black | m | 184 | X | X | MSU | 3rd | |||
| Wagner | Andrew | 27 | Black | m | 184 | X | MSU | |||||
| Taekwondo West - School Total: 43: School Score: 125 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Alamo | Abigael | 9 | Green | m | 103 | X | X | X | TW | 3rd | 3rd | |
| Attebury | Dan | 16 | Red | m | 160 | X | X | TW | NP | NP | ||
| Austin | Mark | Black | m | 160 | X | X | TW | 1st | ||||
| Bitnar | Edward | 16 | Blue/red | m | 145 | X | X | TW | 2nd | 3rd | ||
| Brezney | Hunter | 9 | Blue | m | 64 | X | X | TW | 3rd | 1st | ||
| Brezney | Chase | 7 | Green/blue | m | 60 | X | X | TW | 3rd | |||
| Brezney | Fanny | 40 | Yellow | f | 128 | X | X | TW | 3rd | 2nd | ||
| Brown | Will | 12 | Red | m | 108 | X | TW | 1st | ||||
| Clark | Trevor | 19 | Black | m | 175 | X | X | TW | 2nd | 2nd | ||
| Collins | Casey | 11 | Red | m | 120 | X | X | TW | 3rd | 3rd | ||
| Coppolillo | Henry | 9 | Yellow/green | m | 65 | X | X | TW | 1st | 3rd | ||
| Crabtree | Conner | 11 | Green/blue | m | 100 | X | TW | 1st | ||||
| Daley | Dani | 12 | Red | f | 100 | X | X | X | TW | 3rd | 2nd | 3rd |
| Daley | Jessica | 9 | Red | f | 93 | X | X | TW | 2nd | 3rd | ||
| Delaney | Keith | 12 | Red | m | 82 | X | TW | 2nd | ||||
| Dennehy | Joey | 24 | Black | m | 155 | X | X | TW | 1st | 1st | ||
| Dobler | Erik | 8 | Blue/red | m | 55 | X | TW | 3rd | ||||
| Dobler | Nicholas | 6 | Yellow/green | m | 59 | X | X | TW | 1st | 2nd | ||
| Donovan | Michael | 28 | Black | m | 175 | X | X | TW | 4th | 4th | ||
| Dubay | Amber | 33 | Green/blue | f | 140 | X | TW | 2nd | ||||
| Edelman | Sam | 11 | Red | m | 79 | X | X | TW | 3rd | |||
| Eng | Erik | 12 | Red/black | m | 90 | X | X | X | TW | 3rd | 1st | 1st |
| Feeley | Sean | 8 | Blue | m | 58 | X | TW | 1st | ||||
| Gnauck | Tanner | 15 | Black | m | 120 | X | X | TW | 3rd | |||
| Hathaway | AleXandra | 7 | Yellow/green | f | 50 | X | X | TW | 3rd | 1st | ||
| Hathaway | Elizabeth | 9 | Yellow/green | f | 85 | X | X | TW | 2nd | 2nd | ||
| Hathaway | Zuzana | 34 | Green | f | 145 | X | TW | 3rd | 1st | |||
| Hathaway | Eric | 42 | Yellow/green | m | 255 | X | TW | 1st | ||||
| Idzerda | Sheila | 48 | Black | f | X | TW | 2nd | |||||
| Junghans | Erich | 10 | Red/black | m | 84 | X | X | X | TW | 2nd | 1st | 1st |
| Kraus | Claire | 9 | Yellow/green | f | 61 | X | TW | 3rd | ||||
| Krishna | Pushya | 8 | Red | m | 60 | X | X | TW | 3rd | 1st | ||
| Mills | Hayden | 12 | Blue | m | 66 | X | TW | 3rd | ||||
| Osen | Juliette | 14 | Black | f | 118 | X | X | X | TW | 1st | 1st | |
| Osen | Allan | 13 | Red | m | 122 | X | TW | 1st | ||||
| Osen | Giovann | 12 | Red | m | 98 | X | TW | NP | ||||
| Palecanda | Vinaya | 10 | Yellow/green | f | X | X | TW | 1st | 2nd | |||
| Palecanda | Kanika | 6 | Yellow/green | f | X | TW | 1st | 2nd | ||||
| Vargo | Sutton | 9 | Red | f | 80 | X | TW | 3rd | ||||
| Vaughnkraska | Finn | 10 | Blue/red | m | 97 | X | X | TW | ||||
| Vitale | Tevis | 12 | Black | m | 100 | X | TW | 3rd | ||||
| Young | Graham | 14 | Green | m | 125 | X | TW | 1st | ||||
| Mikkola | Kyle | 16 | Black | m | 140 | X | X | TW | 1st | |||
| Parks Martial Arts - School: 1, School Score: 0 | ||||||||||||
| Last Name | First Name | Age | Belt | M/F | Weight | Sparring | Forms | Dbls | School | Sp. Result | F. Result | Dbl. Result |
| Beausoleil | Mikaela | 16 | Black | f | 110 | X | ||||||
Copyright © 2006-2008 the Montana Taekwondo Association. All rights reserved. |