Results: 2008 MTA Montana State Taekwondo Championships
Click the link below to view your school's results:
| Big Sky Martial Arts (Kalispell, MT) | |||||||||||||||
| Poomse | Sparring | Doubles/Creative | |||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Irie Anderson | Black | X | 3 | ||||||||||||
| Alan Goodman | Black | 3 | 2 | ||||||||||||
| Bill Goodman | Black | 2 | |||||||||||||
| Kendra Hedges | Black | 3 | 2 | ||||||||||||
| Taylor Reed | Black | 3 | 2 | ||||||||||||
| Nick Saadi | Black | 2 | 1 | ||||||||||||
| Zach Waldher | Black | 1 | 2 | ||||||||||||
| Zoe Loudermilk | Red | 2 | 1 | .5 | |||||||||||
| Ryan Danielson | Red | X | X | ||||||||||||
| Drew Nail | Red | X | X | ||||||||||||
| Christopher Rodwick | Red | X | 2 | ||||||||||||
| Jackson Waldher | Red | 3 | 3 | ||||||||||||
| Jacob Berg | Blue | 1 | 1 | ||||||||||||
| Tyler Fralin | Blue | X | 3 | ||||||||||||
| Craig Hill | Blue | 1 | X | ||||||||||||
| Zina Loudermilk | Blue | X | 2 | ||||||||||||
| Danielle Smith | Blue | 3 | 3 | .5 | |||||||||||
| Dillon Thomas | Blue | 1 | 1 | ||||||||||||
| Wyatt Smith | Green | 2 | 3 | ||||||||||||
| Conagher McKinney | Green | X | 2 | ||||||||||||
| Ziah Brown | Yellow | 3 | 3 | ||||||||||||
| Dawson Hill | Yellow | X | 2 | ||||||||||||
| Brady Kazmier | Yellow | 2 | 2 | ||||||||||||
| Christian Martin | Yellow | 3 | 1 | ||||||||||||
| Thomas Reed | Yellow | 1 | X | ||||||||||||
| Kirk Zander | Yellow | 2 | 3 | ||||||||||||
| Mitch Zander | Yellow | 1 | X | X | |||||||||||
| Kali Hedges | Yellow | 1 | |||||||||||||
| Josiah Kauffman | KK | 2 | 3 | ||||||||||||
| Kian Saadi | KK | 2 | |||||||||||||
| Bella Waldher | KK | 3 | 3 | ||||||||||||
|
|
|||||||||||||||
| 31 Competitors | 99 Points | 24 | 12 | 7 | 27 | 22 | 6 | 0 | 0 | 1 | |||||
| Big Sky Taekwondo (Billings, MT) | |||||||||||||||
| Poomse | Sparring | Doubles/Creative | |||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Jeremy Boyer | Red | X | 2 | ||||||||||||
| Dante Lopez | White | 3 | |||||||||||||
| Bailey Volbrecht | Green | 1 | |||||||||||||
| Danylle Volbrecht | Red | 1 | |||||||||||||
| Tate Volbrecht | Red | ||||||||||||||
| Jesse Warneke | Red | 1 | 2 | ||||||||||||
|
|
|||||||||||||||
| 6 Competitors | 10 Points | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |||||
| Big Sky Taekwondo (Great Falls, MT) | |||||||||||||
| Name | Rank | Poomse | Sparring | Doubles/Creative | |||||||||
|
|
|||||||||||||
| Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||
| Abbie Bliss | Blue | 2 | 1 | ||||||||||
| Glenn Bliss | Red | 3 | 3 | ||||||||||
| Elizabeth Cleveland | Green | 2 | 2 | ||||||||||
| Rachel Cleveland | Red | 2 | .5 | ||||||||||
| Truman Cleveland | White | 2 | 1 | .5 | |||||||||
| Bryce Combs | White | X | X | ||||||||||
| Kalebh English | Red | 2 | 1 | ||||||||||
| Earl Gaub | Black | X | 3 | 1 | |||||||||
| Menji Gaub | Black | 1 | 3 | ||||||||||
| Yasmine Gaub | Green | 2 | |||||||||||
| Corbin Merchant | Green | 3 | 1 | ||||||||||
| Jamie Walden | Black | X | 1 | ||||||||||
|
|
|||||||||||||
| 12 Competitors | 37 Points | 6 | 12 | 1 | 9 | 2 | 4 | 0 | 2 | 1 | |||
| Big Sky Taekwondo MSU (Bozeman, MT) | |||||||||||||
| Name | Rank | Poomse | Sparring | Doubles/Creative | |||||||||
|
|
|||||||||||||
| Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||
| Chris Jason |
Sr. Blue |
||||||||||||
| Andrew Wagner | Black | 3 | |||||||||||
|
|
|||||||||||||
| 2 Competitors | 3 Points | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Helena Karate & Judo Club (Helena, MT) | |||||||||||||||
| Poomse | Sparring | Doubles/Creative | |||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Lance Clifford | Black | X | |||||||||||||
|
|
|||||||||||||||
| 1 Competitor | 0 Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Livingston Martial Arts Academy (Livingston, MT) | |||||||||||||||
| Poomse | Sparring | Doubles/Creative | |||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Kevin O'Reilly | Yellow | 3 | 2 | ||||||||||||
| Ashley Raihl | Green | X | 1 | ||||||||||||
| Mariah Raihl | Green | 3 | 3 | ||||||||||||
| Andy Salacinski | Green | 2 | 1 | ||||||||||||
| Gage Wood | White | 1 | X | ||||||||||||
| Brittany Wood | White | 3 | 2 | ||||||||||||
|
|
|||||||||||||||
| 6 Competitors | 24 Points | 9 | 2 | 1 | 3 | 4 | 2 | ||||||||
| Martial Arts Academy of Billings (Billings, MT) | |||||||||||||||
| Poomse | Sparring | Doubles/Creative | |||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Austin Peterson | Red | 3 | X | 1.5 | |||||||||||
| Kyle Peterson | Green | 3 | X | ||||||||||||
| William Lorash | Blue | X | 2 | ||||||||||||
| Brady Cady | Red | 1 | X | 1.5 | |||||||||||
|
|
|||||||||||||||
| Competitors | 12 Points | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |||||
| Mission Valley Taekwondo Academy (St. Ignatius, MT) | |||||||||||||||
| Poomse | Sparring | Doubles/Creative | |||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Benton Spears | Green | 1 | 1 | ||||||||||||
|
|
|||||||||||||||
| 1 Competitors | 2 Points | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Missoula Taekwondo Center (Missoula, MT) | |||||||||||||||
| Poomse | Sparring | Doubles/Creative | |||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Dylan Ardiana | Red | 2 | 3 | ||||||||||||
| Abbey Ardiana | Black | X | 3 | ||||||||||||
| Ruth Austin | Red | 3 | 1.5 | 2 | |||||||||||
| Ericka Bigsby | Red | 1 | 1 | ||||||||||||
| Ryan Cagle | White | 3 | 1 | ||||||||||||
| Bonnie Dotz | Black | 2 | 1 | ||||||||||||
| Kallie Dotz | Black | X | 1 | ||||||||||||
| Brannan Nash | Yellow | 2 | X | ||||||||||||
| Glenn Parks | Black | 1 | |||||||||||||
| Hunter Paulson | Blue | 3 | 1 | ||||||||||||
| Tavin Robinson | Yellow | X | 2 | ||||||||||||
| Rachel Schmich | Green | 3 | 2 | ||||||||||||
| Evan Stewart | Yellow | X | 1 | ||||||||||||
| Ryan Watson | Black | 3 | 3 | 1.5 | |||||||||||
|
|
|||||||||||||||
| 12 Competitors | 47 Points | 15 | 6 | 1 | 9 | 4 | 7 | 3 | 2 | 0 | |||||
| Progressive Taekwondo (Wyoming) | |||||||||||||||
| Poomse | Sparring | Doubles/Creative | |||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Alex Davis | Black | 1 | X | ||||||||||||
| Anthony Vail | White | 2 | 2 | ||||||||||||
| Chad Vail | White | 1 | 2 | ||||||||||||
|
|
|||||||||||||||
| 3 Competitors | 8 Points | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |||||
| R. Quam's Martial Arts Academy | |||||||||||||||
| Poomse | Sparring | Doubles/Creative | |||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Julie Watson | Yellow | 2 | 1 | ||||||||||||
| Cody McKinnin | White | 1 | X | ||||||||||||
|
|
|||||||||||||||
| 2 Competitors | 4 Points | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Rocky Mountain Martial Arts (Butte, MT) | |||||||||||||||
|
Poomse |
Sparring |
Doubles/Creative |
|||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Brandon Beckworth | Green | 1 | 3 | ||||||||||||
| Timber Crocker | Green | 1 | X | ||||||||||||
| Jordon Flynn | Blue | 2 | X | ||||||||||||
| Trey Flynn | Red | X | 1 | 3 | |||||||||||
| Billy Kelly | Yellow | X | 1 | ||||||||||||
| Kash Kelly | Green | X | 2 | ||||||||||||
| Ashley Rex | Blue | X | X | ||||||||||||
| Mackenzie Rosenleaf | Green | 2 | 2 | ||||||||||||
| Hunter Russ | Green | X | 2 | ||||||||||||
| Corbin Walker | Green | 1 | X | ||||||||||||
|
|
|||||||||||||||
| 10 Competitors | 21 Points | 0 | 4 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | |||||
| Taekwondo West (Bozeman, MT) | |||||||||||||||
|
Poomse |
Sparring |
Doubles/Creative |
|||||||||||||
| Name | Rank | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | Gold | Silver | Bronze | Other | ||
|
|
|||||||||||||||
| Daniel Attebury | Red | X | 3 | ||||||||||||
| Sean Bayless | Red | 1 | 2 | ||||||||||||
| Le-Anna Bertelsen | Green | 3 | |||||||||||||
| Hunter Brezney | Yellow | 1 | 3 | ||||||||||||
| Trevor Clark | Black | 1 | 1 | ||||||||||||
| Casey Collins | Red | 3 | 1 | ||||||||||||
| Glenn Collins | Black | 2 | 1 | ||||||||||||
| Keith Delaney | Red | ||||||||||||||
| Joey Delaney | Black | 3 | |||||||||||||
| William Dobler | Blue | 3 | |||||||||||||
| Michael Donovan | Black | 2 | 2 | ||||||||||||
| Sam Edelman | Blue | X | |||||||||||||
| Riley Emmer | Black | 2 | X | ||||||||||||
| Erik Eng | Red | 1 | X | 3 | |||||||||||
| Tanner Gnauk | Black | 1 | 1 | ||||||||||||
| Justin Hart | Green | 2 | |||||||||||||
| Sara Idzerda | Black | 2 | |||||||||||||
| Erich Junghans | Red | 3 | 3 | ||||||||||||
| Luca Junghans | Black | 3 | X | ||||||||||||
| Pushya Krishna | Green | 1 | 3 | ||||||||||||
| Samuel Malloy | Green | 1 | |||||||||||||
| Max Malloy | Green | 3 | |||||||||||||
| Jack Michael | Yellow | X | 3 | ||||||||||||
| Kyle Mikkola | Black | X | 2 | ||||||||||||
| Allan Osen | Blue | 3 | |||||||||||||
| Juliette Osen | Red | 2 | 2 | ||||||||||||
| Seth Parker | Red | X | |||||||||||||
| Sutton Vargo | Blue | 2 | |||||||||||||
| Finn Vaughankraska | Green | 3 | 1 | ||||||||||||
| Tevis Vitale | Red | 2 | 2 | ||||||||||||
|
|
|||||||||||||||
| 30 Competitors | 83 Points | 24 | 16 | 7 | 21 | 10 | 5 | ||||||||
Copyright © 2006-2008 the Montana Taekwondo Association. All rights reserved. |